|
|
||
|
Acronyms |
||
| Acronym | Description | |
| CP | Central Processors | |
| SAP | System Assist Processor | |
| ICF | Internal Coupling Facility | |
| IFL | Integrated Facility for Linux | |
| zAAP | System z9 Application Assist Processor | |
| ACL | access control list | |
| ALC | Annual License Charge. A method of paying for some IBM software products, usually as a part of a PLC/ALC agreement. | |
| APAR | Authorized Program Analysis Report. A formal report to IBM development, of a problem caused by a suspected defect in a current unaltered release of an IBM program. An APAR may also be used by development to document new function being delivered in the maintenance stream | |
| API | application programming interface | |
| APXS | APache eXtenSion | |
| ASCII | American National Standard Code for Information Interchange | |
| ASN.1 | abstract syntax notation one | |
| BER | Basic encoding rules | |
| BHAPI | BSAFE Hardware API | |
| CA | certificate authority | |
| CALL | A single telephone call from the Customer Designated Caller to the Support Center. An incident may involve one or many telephone calls | |
| CBPDO | Custom Built Product Delivery Option. OS/390 deliverable which can include product and service, but is used by many Customers as a vehicle for preventive service | |
| CCC | Call Center Coordinator. CCC is a term within Lotus for people who will dispatch or triage all customer incidents | |
| CGI | Common Gateway Interface | |
| CLF | Common Log Format | |
| CMS | conversational monitor system | |
| CONSOLE | A Lotus Support function which routes phone messages, handles expired Support ID's and answers support entitlement questions | |
| CRL | certificate revocation list | |
| CSD | Corrective Service Delivery. Means by which some products deliver their service. | |
| DAP | Directory Access Protocol | |
| DCE | Distributed Computing Environment | |
| DES | Data Encryption Standard | |
| DFS | distributed File System | |
| DLC | data link control | |
| DLL | dynamic link library | |
| DN | distinguished name | |
| DNS | Domain Name System | |
| DSO | dynamic shared object | |
| ECLF | Extended Common Log Format | |
| EMEA | IBM Geographic unit consisting of Europe, Middle East, and Africa | |
| EOS | End of Service date. The date when IBM will no longer support, update, patch, or maintain a product. | |
| ESO | Expanded Service Options. OS/390 service deliverable used by many Customers for preventive service | |
| ESP | Early Support Program. A program where customers get a pre release level of a product in order to help IBM evaluate the fitness of the product and the readiness of IBM support | |
| FIN | Fixed-If-Next. An APAR whose fix will be deferred until a future release of the product (by mutual agreement between the Customer and IBM) | |
| FIPS | Federal Information Processing Standard | |
| FIX PACK | A cumulative collection of all fixes available to registered customers since the last release of the product. It can include fixes that have not been previously released and can span multiple products or components. A fix pack can be applied on top of any previously shipped maintenance to bring the system up to the current fix pack level. | |
| FRCA | Fast Response Cache Accelerator | |
| FSS | Field Support Services provided by a Lotus Support Field representative who engages in short term technical projects for Customers | |
| FSU | Fast Service Upgrade. A process for upgrading an installed VSE release level with a newer one. | |
| FTP | File Transfer Protocol. Method for transferring files to or from IBM and Lotus and their web sites | |
| FULLSHIFT | 24 hours a day, seven days a week, including national holidays. | |
| HIPER | literally "High Impact Pervasive". An APAR that describes a serious problem and may be one that has a wide spread impact. These APAR should be reviewed and if applicable, the PTF should be installed as soon as possible. | |
| HTTP | Hypertext Transfer Protocol | |
| HTTPS | Hypertext Transport Protocol Secure | |
| IBM | International Business Machines. Undisputedly the largest software developer, anywhere in the world. | |
| ICA | IBM Customer Agreement. An agreement under which IBM software products are licensed. The ICA is signed by the Customer and by IBM. | |
| IEC | International Electrotechnical Commission | |
| IETF | Internet Engineering Task Force | |
| Interim Fix | A tested and verified fix available to registered cstomers. It can contain fixes for one or more product defects (APARs). The associated APARs are closed. | |
| IP | Internet Protocol | |
| IPLA | International Program License Agreement. An agreement under which IBM software products are licensed. The IPLA is shipped with the product and does not require signatures. | |
| iSeries | The Integrated Series from IBM, evolved from AS/400 | |
| ISO | International Organization for Standardization | |
| ITU | International Telecommunication Union | |
| JDK | Java Development Kit | |
| JRE | Java Runtime Environment | |
| JVM | Java Virtual Machine | |
| LAN | local area network | |
| LDAP | Lightweight Directory Access Protocol | |
| Lotus Knowledge Base | An interactive, web-based support tool allowing a Customer to search for specific support information. | |
| LSP | Layered Service Provider | |
| MAC | message authentication code | |
| MIME | Multipurpose Internet Mail Extensions | |
| MLC | Monthly License Charge. Pricing methodology for some software products, primarily mainframe, which uses monthly payments | |
| NFS | Network File System | |
| NIST | National Institute of Standards and Technology | |
| NLS | National Language Support | |
| OID | Object ID | |
| OS/390 | Mainframe server platform built on the MVS family of products | |
| OSI | Open Systems Interconnection | |
| OTC | One Time Charge. Pricing methodology for most software products which are purchased by a single payment at the time the product is acquired. | |
| PCI | Peripheral Component Interconnect | |
| PD | Problem Determination. The process of isolating the source of a suspected problem to hardware or software. | |
| Pervasive | Designation of an APAR which has the potential to affect many Customers | |
| PIN | personal identification number | |
| PKI | public key infrastructure | |
| PLC | Primary License Charge. A method of paying for some IBM software products, usually as a part of a PLC/ALC agreement. | |
| PMP | Preventive Management Planning. | |
| PMR | Problem Management Record. A record of the activities performed during the course of resolving a customer reported problem. Customers with access to IBMLink can view their PMRs. | |
| PPP | Point-to-Point Protocol | |
| pSeries | The Performance Series from IBM, evolved from RS/6000 | |
| PSI | Problem Source Identification. The process of isolating the source of a suspected software problem to the failing software product or component. | |
| PSLC | Parallel Sysplex License Charge. A special software pricing methodology for mainframe Customers receiving the benefits of the parallel Sysplex technology. | |
| PSP | Preventive Service Planning. A facility that contains information concerning a product's installation or service. A PSP entry consists of upgrades and subsets. | |
| PSP | Personal Software Products. The software platform including the OS/2 family of products. | |
| PTF | Programming Temporary Fix. A fix to a reported defect that can consist of documentation and/or code. A PTF is temporary only in the sense that it disappears with the next release of the product, when the patch is integrated into the base product code | |
| Refresh Pack | A cumulative collection of all of the function and fixes that are available to registered customers since the last release of the product. The function and fixes might not have been previously released, and they can span multiple products or components. A refresh pack can be applied on top of any previously-shipped maintenance to bring the system up to the current refresh pack level. | |
| RLC | Recurring License Charge. A method of paying for some IBM software products. | |
| RMP | Recommended Maintenance Package. Service deliverable for RS/6000 which allows the preventive installation of a set of IBM recommended fixes between maintenance levels | |
| RSU | Recommended Service Upgrade. Service deliverable for OS/390 and VM which allows the preventive installation of a set of IBM recommended fixes | |
| SCSI | Small Computer System Interface | |
| SHA | Secure Hash Algorithm | |
| SHIFT | Standard IBM business hours in the local time zone where you receive the Service (for example 8 A.M. to 5 P.M. Monday through Friday), excluding national holidays | |
| SID | Support ID. A unique number that identifies a Designated Caller or set of callers. This ID is used by the Lotus telephone system to automatically verify entitlement. | |
| SIDD | session ID cache daemon | |
| SMI | Structure of Management Information | |
| SMTP | Simple Mail Transfer Protocol | |
| SPOC | Single Point of Contact | |
| SPR | Software Problem Report. a record in the Lotus software problem reporting system that is used to track an identified software problem -- similar to IBM's APAR, however an SPR may also be used within the incident tracking database to classify an incident's status. | |
| SSA | System Support Agreement. An expanded maintenance agreement which includes some level of enhanced software support services | |
| SSI | server-side includes | |
| SSL | Secure Sockets Layer | |
| STATUS | The most recent assessment of an incident's current place in the resolution process | |
| SUF | Service Upgrade Facility. An OS/390, VM, and VSE tool announced in 1997 which uses the Internet to help automate preventive and corrective service application. | |
| SVP | Sales Volume Price. A letter between C and H which gives the Customer's relative level in the Passport Advantage program | |
| TCL | transmission control layer | |
| TCP | Transmission Control Protocol | |
| TCP/IP | Transmission Control Protocol/Internet Protocol | |
| Test Fix | A temporary or uncertified fix with limited IBM testing that is provided to one or more customers for testing purposes. It is not available to all registered customers. The associated APAR is not closed. | |
| UDP | User Datagram Protocol | |
| UR1 | Unable to be reproduced on the next product release. Like "FIN", this APAR closing code is also used for an APAR whose fix will be deferred until a future release of the product (by mutual agreement between the Customer and IBM) | |
| V-CLF | Common Log Format with virtual host information | |
| V-ECLF | Extended Common Log Format with virtual host information |
Order a book or two today - you can download an eBook today for only $1.99!
Just click on a book to learn more!